3d printer stepper motor with NEMA17 Size D shaft with 1 meter leading wires
General Specification:
Step Angle Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min., 500VDC
Dielectric Strength: 500VAC for one minute
Shaft Radial Play: 0.02Max (450g-load)
Shaft Axial Play: 0.08Max (450g-load)
Specification:
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg | |
JK42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0406 | 1.8 | 34 | 0.4 | 24 | 15 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0316 | 1.8 | 34 | 0.31 | 38.5 | 21 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 120 | 34 | 0.22 |
JK42HS40-1206 | 1.8 | 40 | 1.2 | 3.3 | 3.2 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0806 | 1.8 | 40 | 0.8 | 7.5 | 6.7 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0806 | 1.8 | 48 | 0.8 | 7.5 | 6.3 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
JK42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 6.5 | 6 | 280 | 102 | 0.5 |
Applications:
Used for robots stepper motor,
electronic automatic equipment stepping motor,
medical instrument stepping motor,
advertising instrument stepper motor,
lighting& audio equipment stepper motor,
printer stepper motor, textile machinery stepper motor.
Cnc router stepper motor.
Packing: