

DMA/ DMB series digital metering pumps-the best choice for accurate metering
DMA, DMB series digital metering pumps provide customers with intelligent solutions for accurate chemical dosing. The digital metering pump has a simple mechanical structure, convenient installation and maintenance, and a unique drive design, which makes the flow control simple and accurate. The pump integrates a variety of intelligent functions, such as flow, level, pressure, timer and others. Through the integrated microprocessor for automatic calculation and feedback, and the friendly touch-type human-machine interface system , it makes the operation more convenient.
Technical Characteristics
- Simple structure, precise and reliable
- Material:PVDF/PVC/304/316
- Wide range adjustment, high linear accuracy
- Repeatability accuracy up to ± 1%
- Analog signal 4-20mA input and output
- Pulse signal range: 999:1 - 1:999
- External start-stop control
- Level control, high and low level, alarm
- Timing and quantitative dosing control
- Pressure control
- Diversified universal serial ports to meet the needs of automation
- Easy operation with touch human-machine interface
| Model | DMA120 | DMB500 | ||
| Mechanical Parameter | Max Flow@Pressure | [L/h@Bar] | 120L/h @ 5Bar | 500L/h @ 5Bar |
| Max Pressure | [Bar] | 15Bar | 15Bar | |
| Inlet and Outlet Diameter | φ9 hose/DN15 | φ9 hose/DN15/DN20 | ||
| Material | PVDF/PVC/304/316 | |||
| Diaphragm Material | PTFE | |||
| Max Suction height on working | [m] | 6 | ||
| Max suction height | [m] | 2 | ||
| Max Viscosity @50% low speed | [mPa·s] | 1800 | ||
| Max Viscosity @25% low speed | [mPa·s] | 2500 | ||
| Liquid Temperature Range | [ºC] | -10 to 50 | ||
| Ambient Temperature Range | [ºC] | 0 to 45 | ||
| Repeatability Accuracy | [%] | ±1 | ||
| Electrical Parameter | Power Supply | [VAC] | 220V,50/60Hz | |
| Rated Power | [W] | 90 | 750 | |
| Cable Plug Type | Aviation plug*2 | |||
| Protection Class | IP65 | |||
| Control Parameter | Adjust Analog Input and Output | 4-20mA | ||
| Pulse Signal Adjustment Range | 999:1 - 1:999 | |||
| External Start-stop Control | Yes | |||
| Level Control | 4-20mA | |||
| Low level Stop Pump, Alarm | Yes | |||
| Timing and Quantitative Dosing | Yes | |||
| Pressure Control | 4-20mA | |||







