

| 86BYGH | |
| Product name | 86BYGH |
| Steppermotor's Poles | 2 ; 4 |
| Frame Size | 86mm*86mm |
| Voltage | 2.0V-7.4V |
| Max Static Torque | 2200-9000 g.cm |
| Resistance | 0.42-22Ω |
| Weight | 1.7kg; 2.8kg; 2.8kg |
| Color | black |
| Application | Centrifugal machinery |
| Sewage treatment machine | |
| spotlight | |
| CNC machine tool | |
| Automatic feeding | |
| printer | |
| Feeder | |
| Wire cutting the workbench, | |
| Planting machine table (pores positioning) | |
| Packing machine | |
| ATM machine, | |
| Inkjet printer, | |
| Cutting plotter, | |
| Photo machine, | |
| Spraying equipment, | |
| Medical equipment and equipment, | |
| Computer peripherals and mass storage devices, | |
| precision instrument, | |
| Industrial control system, | |
| office automation, | |
| Robots and other fields. | |
| Computer embroidery machine, etc. |



| Model | Poles | Voltage | Current | Resistance | Inductance | Max Static Torque | Weight |
| V | A | Ω | mH | g.cm | KG | ||
| 86BYGH73-01A | 2 | 2.1 | 4.2 | 0.5 | 3.5 | 30 | 1.7 |
| 86BYGH73-02A | 4 | 4.4 | 2 | 22 | 7.7 | 22 | 1.7 |
| 86BYGH73-03A | 4 | 3 | 3 | 1 | 3.5 | 22 | 1.7 |
| 86BYGH73-04A | 4 | 2 | 4.5 | 0.5 | 1.5 | 22 | 1.7 |
| 86BYGH113-01A | 2 | 3 | 4.5 | 0.75 | 6 | 60 | 2.8 |
| 86BYGH113-02A | 4 | 6.4 | 2 | 3.2 | 14 | 44 | 2.8 |
| 86BYGH113-03A | 4 | 4.2 | 3 | 1.5 | 6 | 44 | 2.8 |
| 86BYGH113-04A | 4 | 2.8 | 4.5 | 0.66 | 2.5 | 44 | 2.8 |
| 86BYGH153-01A | 2 | 2.7 | 5.6 | 0.49 | 4.2 | 90 | 3.8 |
| 86BYGH153-02A | 4 | 7.6 | 2 | 3.8 | 19 | 66 | 3.8 |
| 86BYGH153-03A | 4 | 3.8 | 4 | 0.97 | 4.2 | 66 | 3.8 |
| 86BYGH153-04A | 4 | 2.5 | 6 | 0.42 | 1.7 | 66 | 3.8 |






