

| 86BLDC Specification | |
| Product name | 86BLDC |
| Frame Size | 86mm*86mm |
| Rated Voltage | 48V; As request |
| Rated Speed | 3000RPM;As request |
| Rated Power | 110-660W;As request |
| Rated Torque | 0.35-2.1N.M;As request |
| Max Torque | 1.05-6.3N.M;As request |
| Weight | 1.5-4KGS;As request |
| Color | Black |
| Application | Centrifugal machinery |
| Sewage treatment machine | |
| spotlight | |
| CNC machine tool | |
| Automatic feeding | |
| printer | |
| Feeder | |
| Wire cutting the workbench, | |
| Planting machine table (pores positioning) | |
| Packing machine | |
| ATM machine, | |
| Inkjet printer, | |
| Cutting plotter, | |
| Photo machine, | |
| Spraying equipment, | |
| Medical equipment and equipment, | |
| Computer peripherals and mass storage devices, | |
| precision instrument, | |
| Industrial control system, | |
| office automation, | |
| Robots and other fields. | |
| Computer embroidery machine, etc. |



| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 86BLDC75-01A | 48 | 3000 | 0.35 | 110 | 1.05 | 1.45 |
| 86BLDC80-01A | 48 | 3000 | 1.00 | 315 | 3.00 | 2.20 |
| 86BLDC90-01A | 48 | 3000 | 0.70 | 220 | 2.10 | 1.85 |
| 86BLDC105-01A | 48 | 3000 | 1.05 | 330 | 3.20 | 2.50 |
| 86BLDC105-02A | 48 | 3000 | 1.80 | 568 | 5.40 | 3.20 |
| 86BLDC115-01A | 48 | 3000 | 1.40 | 440 | 4.20 | 2.95 |
| 86BLDC130-01A | 48 | 3000 | 2.50 | 785 | 7.50 | 4.20 |
| 86BLDC145-01A | 310 | 3000 | 2.40 | 750 | 7.20 | 3.90 |
| REMARKS: | ||||||
| Sensor | Honeywell | |||||
| Insulation Class | B | |||||
| Degree of Protection | IP30 | |||||
| Storage Temperture | -25 ~ +70ºC | |||||
| Operating Temperature | -15 ~ +50ºC | |||||
| Working Humidity | <=85%RH | |||||
| Working Environment | No direct sunlight,non-corrosive gas,flammable gas,oli mist,no dust | |||||
| Altitude | <=1000M | |||||






