Closed-Loop Vector Frequency Inverter AC Motor Drives For Passenger Lift 1.Product Description:
S3800E Series Closed-loop Vector Control--- High performance:Control of asynchronous motor and synchronous motor are implemented through the high-performance current vector control technology.Overload capacity 60s for 150% of the rated current,3s for 180%(120%) of the rated current.
Ramp Mode:Straight-line ramp;S-curve ramp;Four groups of acceleration/deceleration time with the range of 0.0---6500.0s.
2.Target Market of S3800E series Inverter
| Extruder | Mill Ball |
| Elevator and lift | Textile equipment |
| Paper Machinery | Screw output device |
| Drawing Equipment | Dyeing plant |
| Injiection plastic equipment | Air Conditioning systerm |
| Machine tool equipment | Boiler system |
| Chemical fiber equipment | water supply,oil transportation installation.Etc |
3.Product Specification:
| Item | S3800E |
| Control mode | V/F control |
| Sensorless flux vector control (VC) | |
| Cloed-loop vector control(CVC) | |
| Maximum frequency | Vextor control :0~320Hz |
| V/F control :0~3200Hz | |
| Carrier frequency | 1-16 kHz The carrier frequency is automatically adjusted based on the load features. |
| Input frequency esolution | Dgital setting :0.01Hz |
| Analog setting :0.025% of maximum frequency | |
| Startup torque | G type :0.5Hz/150%; 0 Hz/ 180%(CVC) P type :0.5Hz/100% |
| Speed range | 1:100(VC) 1:1000(CVC) |
| Speed stability accuracy | ±0.2%(VC) ± 0.02%(CVC) |
| Torque control accuracy | ±5%(CVC) |
| Overload capacity | G type : 60s for 150% of the rated current, 3s for 180% of the rated current P type : 60s for 120% of the rated current, 3s for 150% of the rated curren |
| Torque boost | Auto boost Customized boost 0.1%-30.0% |
| V/F curve | Multi-point curve Straight-line V/F curve N-power V/F curve (1.2 power ,1.4 power,1.6 power,1.8power,square ) |
| V/F separation | Two types :complete separation ; half separation |
| Ramp mode | Straight-line ramp S-curve ramp Four groups of acceleration /deceleration time with the range of 0.0.-6500s |
| DC braking | DC braking frequency :0.00HZ to maximun frequency Braking time :0.0~100.0s Braking action current value :0.0%- 100.0% |
| JOG control | JOG frequency range :0.00~ 50.00HZ JOG acceleration /deceleration time :0.0~ 6500.0s |
| Onboard multiple preset speeds | It implements up to 16 speeds via the simple PLC function or combination of terminal states |
| Onboard PID | It realizes process-controlled closed loop control system easily |
| Auto voltage Regulation (AVR) | It can keep constant output voltage automatically when the mains voltage changes. |
| Overvoltage /Overcurrent stall control | The current and voltage are limited automatically during the running process so as to avoid frequenct tripping due to overvoltage /over current |
| Torque limit and control | It can limit torque automatically and prevent frequent over current tripping during the running process .Torque control can be implemented in the CVC mode |
| Support for the multiple PG card | Support for rotating transformer PD card , differential input PG card, resolver PG card and OC input PG card |
| Power dip ride through | Reduction so that the AC drive can continue to run for a short time |
| Rapid current limit | It helps to avoid frequent over current faults of the AC drive |
| High performance | Control of asynchronous motor and synchronous motor are implemented through the high -performance current vector control technology . |
| Timing control | Time range : 0.0~ 6500.0 mintes |
| Communication Methods | MODBUS -RTU , PROFIBUS -DP, CAN |
| Protection mode | Motor short -circuit detection at power -on , input/output phase loss protection ,over current protection, overvoltage protection, under voltage protection , overheat protection and overload protection |
| Installation Location | Indoor , free from direct sunlight , dust , corrosive gas, combustible gas, oil smol, vapour , drip or salt |
| Altitude | Lower than 1000m |
| Ambient temperature | -10ºC40ºC(de-rated if the ambient temperature is between 40ºC and 50ºC |
| Storage temperature | -20ºC~60ºC |
4.Product Pictures:
5.Factory Production:
6.Contact US: