FL28SBL (Series)
- Dimensions

- Electrical Specifications





The motor can be designed &manufactured with customized request.
- Dimensions

| ( General Specifications ) | (Electric Connection) | ||||
| ( Winding Type ) | ( Star connection) | Type | Color | Functions | |
| ( Hall Effect Angle ) | 120 ( Electrical Angle of 120 degree) | ||||
| ( Radial Play ) | 0.02mm@450g | UL1430 AWG28 | ( Red) | ( Vcc ) | |
| ( Axial Play ) | 0.014mm@450g | ( Blue ) | U ( Hu ) | ||
| ( Max radial force ) | 5N 10mm ( 10mm From the flange) | ( Green ) | V ( Hv ) | ||
| ( Max axial force ) | 2N | ( White ) | W ( Hw ) | ||
| ( Dielectric Strength ) | 600VAC/1S | ( Black) | ( GND ) | ||
| ( Insulation Resistance ) | 100MΩ, 500VDC | UL1430 AWG26 | ( Yellow ) | U ( Phase U ) | |
| ( Ambient Temperature ) | -20°C ~ +40°C | ( Red) | V ( Phase V ) | ||
| (Insulation Class) | Class B | ( Black) | W ( Phase W ) | ||
- Electrical Specifications
(Unit) | FL28SBL44-24V-100-15A | FL28SBL66-24V-170-75A | FL28SBL80-12V-75-38A | |
| ( Number of poles ) | 2 | |||
| ( Number of phases ) | 3 | |||
| ( Rated voltage ) | VDC | 24 | 24 | 12 |
| ( Rated torque) | mN.m | 18 | 54 | 60 |
| ( Continuous stall torque) | mN.m | 21.6 | 64.8 | 72 |
| ( Rated speed ) | RPM | 8000 | 14000 | 6000 |
| ( Rated power ) | W | 15 | 75 | 38 |
| ( Peak torque ) | mN.m | 55 | 162 | 90 |
| ( Peak current ) | A | 2.5 | 11 | 6.5 |
| ( Line to line resistance ) | ohms@20ºC | 4.2 | 0.6 | 1 |
| ( Line to line inductance ) | mH | 0.42 | 0.064 | 0.11 |
| ( Torque constant ) | mN.m/A | 23 | 15.3 | 15 |
| ( Back EMF ) | Vrms/KRPM | 1.7 | 1.13 | 1.12 |
| ( Rotor inertia ) | g.cm2 | 8.8 | 16.2 | 20.2 |
| ( Motor length ) L | mm | 44 | 66 | 80 |
| ( Weight ) | Kg | 0.14 | 0.225 | 0.25 |





The motor can be designed &manufactured with customized request.